Owner | Date | Event | Winnings |
---|
John Wallen | 17-Oct | The Disney Golf Classic | $42,281 |
Chuck Hirsch | 17-Oct | The Disney Golf Classic | $42,281 |
Scott Ford |
|
|
|
Mark Schantz | 1-Aug | The International (by Qwest) | $0 |
Chris Kramer | 22-Aug | WGC - NEC Invitational | $35,000 |
Tom Hughes | 30-May | Kemper Insurance Open | $46,944 |
Sean Stowe | 7-Mar | Honda Classic | $0 |
Mark Behrman |
|
|
|
Bob Wehrle | 30-May | Kemper Insurance Open | $46,944 |
Keith Reynolds | 23-May | Memorial Tournament | $22,860 |
Steve Hirsch | 30-May | Kemper Insurance Open | $46,944 |
TKJ | 30-May | Kemper Insurance Open | $46,944 |
Carl Anderson | 9-Oct | Invensys Classic at Las Vegas | $440,000 |
Cheryl Neuleib | 23-May | Memorial Tournament | $22,860 |
Denny & Jimmy | 1-Aug | The International (by Qwest) | $0 |
Kelly | 23-May | Memorial Tournament | $22,860 |
Nile Lewis |
|
|
|
Jacks |
|
|
|
Ralph Jeletz | 17-Oct | The Disney Golf Classic | $42,281 |
Ken Johnson |
|
|
|
Dave Neuleib | 15-Aug | PGA Championship | $72,000 |
Pat Hagen | 30-May | Kemper Insurance Open | $46,944 |
Bud Stowe | 30-May | Kemper Insurance Open | $46,944 |